The honest price of losing weight.
Every legitimate way to get a GLP-1 in the U.S. — verified monthly costs, hidden fees included, re-checked on a schedule. No provider pays for placement.
GLP-1 True-Cost Index#
Listed prices verified 2026-09-04 · first checkout audit pending · 18 channels tracked · How we verify
Filters
| Channel | Medication | True monthly cost | First month | Price status |
|---|---|---|---|---|
| Mochi Health LOWEST LISTED Telehealth — compounded 503A, per-dose pricing LegitScript — · Trustpilot 4.5 (18,259) · BBB A ⚠ 2 flags | Compounded sema + membership | ≈$139–178 all-in | $99 first-month bundle | listed price · 2026-09-04 |
| Cora Telehealth — compounded 503A (2026 entrant) LegitScript ✓ · Trustpilot 4.7 (48) · small sample ⚠ 3 flags | Compounded sema, flat dose | $175 monthly ($99/mo annual) | — | listed price · 2026-09-04 |
| Henry Meds Telehealth — compounded 503A, all-inclusive LegitScript ✓ · Trustpilot 4.4 (12,527) · BBB F ⚠ 2 flags | Compounded semaglutide, all-in | from $179 all-in | — | listed price · 2026-09-04 |
| Shed (ShedRx) Telehealth — compounded 503A + brand LegitScript ✓ · Trustpilot 4.6 (1,130) · BBB B ⚠ 2 flags | Compounded sema | ≈$199 monthly ($159 annual) | — | listed price · 2026-09-04 |
| Noom Med Telehealth — compounded 503A + brand referrals LegitScript — · Trustpilot 4.5 (66,965) · BBB A+ ⚠ 2 flags | Compounded semaglutide, all-in | $279 | $49–149 first 4 weeks, by dose | listed price · 2026-09-09 |
| Found Telehealth — compounded 503A + brand, visits billed through insurance LegitScript ✓ · Trustpilot 4.1 (740) · BBB A+ | Compounded semaglutide or tirzepatide, all-in | $289 cash all-in, per 28-day cycle ($169 on a prepaid year) | $100 off first checkout | listed price · 2026-09-09 |
| Direct Meds ★ TOP-RATED AT SCALE · 4.6/5 Telehealth — compounded 503A, all-inclusive LegitScript ✓ · Trustpilot 4.6 (15,207) · BBB NR ⚠ 3 flags | Compounded semaglutide, all-in | $297 all-in, no fees | $147 first month (promo) | listed price · 2026-09-04 |
| Hims & Hers Telehealth — brand meds only (since Mar 2026) LegitScript ✓ · Trustpilot 2.9 (9,262) · BBB NR ⚠ 3 flags | Wegovy pill + membership | $149 med + $149/mo fee | $39 first-month fee | listed price · 2026-09-09 |
| LillyDirect — Foundayo Manufacturer direct — oral orforglipron (approved Apr 2026) LegitScript — · Trustpilot 1.6 (94) · small sample | Foundayo pill, 5.5 mg | $299 | $149 at 0.8 mg | listed price · 2026-09-09 |
| LifeMD Telehealth + insurance navigation LegitScript ✓ · Trustpilot 3.9 (4,258) · BBB A | Wegovy pen + program | $199 med + $149/mo fee | $39 first-month fee | listed price · 2026-09-04 |
| NovoCare Pharmacy Manufacturer direct, cash pay LegitScript — | Wegovy pen, all doses | $349 | $199/mo first 2 fills | listed price · 2026-09-07 |
| Sesame Care Telehealth — brand pass-through LegitScript ✓ · Trustpilot 4.6 (4,446) · BBB A+ | Wegovy pen (NovoCare pricing) | $349 | $199/mo first 2 months | listed price · 2026-09-04 |
| LillyDirect — Zepbound Self Pay Manufacturer direct, vials + pens LegitScript — · Trustpilot 1.6 (94) · small sample ⚠ 1 flag | Zepbound vial, 5 mg | $399 | $299 at 2.5 mg | listed price · 2026-09-09 |
| Ro (Ro Body) Telehealth — brand meds only LegitScript ✓ · Trustpilot 4.0 (6,443) · BBB A+ | Wegovy pen + membership | $349 med + $149/mo fee | $39 first-month fee | listed price · 2026-09-04 |
| Trimi Telehealth — compounded 503A (2026 entrant), annual-only LegitScript ✓ · Trustpilot suspended ⚠ 4 flags | Compounded sema, flat dose | $99/mo annual-only | — | listed price · 2026-09-10 |
| WeightWatchers Clinic (Med+) Telehealth — insurance-first membership LegitScript — · Trustpilot 4.0 (4,735) · BBB NR ⚠ 2 flags | Membership + med separately | $74/mo fee (12-mo plan) + med | $25 first month | listed price · 2026-09-09 |
| Calibrate Telehealth — insurance navigation program LegitScript ✓ · Trustpilot 4.5 (1,201) · BBB A+ ⚠ 1 flag | Program + med via insurance | $199/mo fee + med | 3-month commitment | listed price · 2026-09-04 |
| 503B bulk compounded GLP-1s Outsourcing facilities (bulk compounding) | Bulk market (historical) | $99–299 (historical) | — | Ended 2026 — 503A lives on |
Membership-model providers (Hims, Ro, LifeMD, Mochi…) are shown at effective cost: medication plus the required monthly fee. "Listed price" means the provider's own published pricing on that date; the green check is reserved for rows we've walked to checkout. Full story: the membership-fee tax.
What moved this month#
Meds are tools. Food is the foundation.#
GLP-1s work best on top of eating and habits that hold. Protein targets, muscle preservation, and what to actually eat in week one — every claim cited to the primary literature.
Start with the diet guide →Direct Meds: month-to-month, everything included#
No membership fee, visits and shipping in one all-inclusive price, a $147 first-month intro — and the highest rating among compounded providers with 10,000+ Trustpilot reviews: 4.6/5 across 15,207. Full trust file, flags included, in the dossier.
Read the full dossier →Answer it in 30 seconds#
Investigations#
Start with these#
Every market, priced honestly#
Weight-loss news & moves#
The complaint targets sharing sensitive health data with ad platforms and ROSCA billing/cancellation practices — context for anyone weighing the $149/month membership model.
The Hims dossier →Participating Part D plans now cover Wegovy (pen and pill), Foundayo, and the Zepbound KwikPen at a flat $50 monthly copay through 2027 — below every cash price we track.
How the Bridge actually works →The proposed 503B Bulks List exclusion would close the mass-compounding era for good. Patient-specific 503A compounding continues — the legal market our index tracks at $139–$297 all-in.
The surviving market, explained →Lilly's once-daily oral launched via LillyDirect at $149–$349/month by dose, with promo tiers through 2026.
Every Foundayo price →All tracked news → · Subscribe to this beat (RSS) · Fed by a daily automated scan; entries publish only after primary-source verification.