ED medication went generic years ago. The prices didn't follow — unless you know which door to walk through. Every legitimate channel, priced per dose and per month, fine print included.
| Channel | Price | Fine print | Status |
|---|---|---|---|
| Cost Plus Drugs | $0.22/tab · $11.94/30 delivered (100 mg) | bring your own prescription; $5.25 shipping per order | listed price source |
| Retail + GoodRx coupon | $0.39–0.99/tab (Sam's $11.81 → CVS $29.77 per 30) | zip- and pharmacy-dependent | unconfirmed source |
| Amazon Pharmacy | $0.57/tab with Prime | RxPass ($5/mo flat) covers sildenafil; not CA/WA | listed price source |
| Friday Plans | ≤$1.99/tab any strength (87¢ promo) | TINA.org documented a possible hidden fee gating the promo price — treat with caution until checkout-tested | unconfirmed source |
| Rex MD (LifeMD) | 20 mg $2 · 50/100 mg $6 per dose | consult free; all sales final | listed price source |
| BlueChew | 45 mg chew $3.53–5.00/dose ($30/6 → $120/34) | compounded chewable (not FDA-approved as formulated); consult included; cancel anytime | listed price source |
| Hims | from ~$4–6/dose; "starting at $22/mo" on long plans | $5 processing fee per shipment; cheapest rates need annual prepay; tiers behind intake | unconfirmed source |
| Ro (Roman) | 25 mg $4 · 50 mg $6 · 100 mg $10 per dose | official per-dose pricing page; $35 minimum order on promo plans | listed price source |
| Channel | Price | Fine print | Status |
|---|---|---|---|
| Cost Plus Drugs | $11.22/month delivered (5 mg × 30) | the cash floor for the daily molecule | listed price source |
| Retail + GoodRx coupon | ~$9–19/month | zip-dependent | unconfirmed source |
| Amazon Pharmacy | ~$13.40–14.80/month with Prime | tadalafil NOT on RxPass | listed price source |
| Hims | $79/mo monthly → ~$49 quarterly → ~$32 annual | site floor "$24/mo"; plan-length tiers behind intake | unconfirmed source |
| Rex MD | $2/dose ≈ $60/month | daily 2.5/5 mg | listed price source |
| BlueChew DailyTAD | $100/mo monthly · $66.67/mo quarterly (9 mg chew + vitamins) | compounded | listed price source |
| Ro Daily Rise gummy | $89/mo · $69/mo on 3-month (tadalafil 7 mg) | compounded gummy; Ro's daily 5 mg tab lists $8/dose — monthly effective unconfirmed | unconfirmed source |
| Brand Cialis 5 mg | ~$296 (Amazon) – $433 (avg retail) per month | brand reference; Hims brand path $958–1,045/mo | unconfirmed source |
| Channel | Price | Fine print | Status |
|---|---|---|---|
| Viagra 100 mg | $58–140/tab retail (Amazon $58.13; Ro $90/dose) | GoodRx avg retail ~$2,950/30 (50 mg) | listed price source |
| Cialis | 5 mg ~$9.88–14.45/tab (Ro $20/dose; 10/20 mg $80) | brand premium vs $0.20 generic tadalafil | listed price source |
The compounded blends are where composition transparency goes to die: some publish every milligram, some won't name their third ingredient until you've done the intake. We track what's actually in each formula, per dose, per dollar. All are compounded — none is FDA-reviewed as formulated.
| Formula | Blend | What's in it | Format | Price per dose | Status |
|---|---|---|---|---|---|
| BlueChew MAX | 2-in-1 | sildenafil + tadalafil | chew | from $5.63/dose | listed price source |
| BlueChew VMAX | 2-in-1 | vardenafil + tadalafil | chew | from $5.63/dose | listed price source |
| BlueChew GOLD | 4-in-1 | sildenafil 70–110 mg + tadalafil 18–22 mg + apomorphine + oxytocin | sublingual | $7.30–18.28/dose (~$75–269/mo by count) | listed price source |
| Hims Hard Mints 3-in-1 | 3-in-1 | tadalafil + sildenafil + third ingredient unpublished | mint | ~$8/dose monthly ("from $2" on annual prepay) | unconfirmed source |
| Lemonaid Bliss | unpublished | ingredients not published pre-intake | sublingual | $8/dose | unconfirmed source |
| Ro Sparks | 2-in-1 | sildenafil 55 mg + tadalafil 22 mg | sublingual tab | $12/dose flat ($48–120/mo by count) | listed price source |
| Rugiet Ready Rugiet | 3-in-1 | sildenafil + tadalafil + apomorphine | troche | $12.42–22.42/dose monthly ($149–269/mo tiers; promo floor ~$7.29) | unconfirmed source |
| BlueChew DailyTAD | daily | tadalafil 9 mg + 7 vitamins | daily chew | $100/mo monthly · $66.67/mo quarterly | listed price source |
| Ro Daily Rise | daily | tadalafil 7 mg (gummy) | daily gummy | $89/mo · $69/mo on 3-month | listed price source |
Composition-transparency rule: formulas that publish full ingredients and doses (Ro Sparks, BlueChew GOLD) get listed-price status; blends with unpublished ingredients stay flagged until an intake walk documents them.
Pricing journalism, not medical advice — ED medications have real contraindications (notably nitrates) that belong in a conversation with a clinician. Some links may earn commissions; rankings never bend: disclosure.