Hair
The $0.83 pill in the $25 subscription
Hair-loss medicine is mostly cheap generics wrapped in expensive subscriptions. Here's every channel,
priced, with the billing fine print the "$16/mo" headlines leave out.
The markup, itemized: Cost Plus Drugs' itemized pricing shows the finasteride in a $25/month subscription costs $0.83 a month ($0.72 manufacturing + $0.11 markup) before pharmacy labor. Subscription brands charge 2–4× the discounted cash price for the same FDA-approved generic — roughly 25–30× the drug cost. What the subscription buys is the prescriber, auto-refill, and branding.
Oral finasteride 1 mg — the markup exhibit
| Channel | Price | Billing truth | Status |
| Amazon RxPass | $5/mo flat (covers 50+ generics) | requires Prime; not available CA/WA; not with Medicaid/CHIP; no HSA/FSA | listed price source |
| Cost Plus Drugs | $5.83 + $5.25 shipping = $11.08 delivered | itemized: $0.72 mfg + $0.11 markup + $5.00 labor; bring your own prescription | listed price source |
| Retail + GoodRx coupon | as low as ~$9.75 (avg retail $51.94) | zip- and pharmacy-dependent; prescription required | unconfirmed source |
| Amazon Pharmacy | $11.60 without insurance | Prime pricing; listed retail $65.10 | listed price source |
| Happy Head | $19 / $16 / $14 by 1 / 3 / 6-month subscription | true monthly billing; consult included | listed price source |
| Ro | $20 / $18 / $16 by 3 / 6 / 12-month plan | QUARTERLY shipments only (their own page); $16 headline needs the 12-month plan | listed price source |
| Keeps | ~$20–25 (sources spread $16–25) | billed & shipped quarterly + $5/shipment; $5 annual consult after year 1; prices quiz-gated | unconfirmed source |
| Hims | "starting at $22/mo" | reported billed $75/quarter (= $25/mo); the $22 rate reportedly bills $132 per 6 months | unconfirmed source |
Topical combos (finasteride + minoxidil, and friends)
| Channel | Product | Price | Billing truth | Status |
| Maximus (Tribe) | 4-in-1 gel (dutasteride + minox + tretinoin + fexofenadine) | ~$18–22/mo reported (~$55–65 per 90 days) | official page price not rendering | unconfirmed source |
| Hims | Rx spray / serum (fin + minox; +keto $39) | starting at $35/mo | billing unit behind checkout | unconfirmed source |
| Ro | Ro Mane spray (minox 6% + fin 0.3% + tretinoin) | $50/mo quarterly, $43/mo on 6-month | quarterly shipments | listed price source |
| Ulo | HiGrowth combo (fin 0.3% + minox 6.5%) | ~$49/mo ($147 per 3 months) | headline rates tied to 12-month plans; 180-day money-back | unconfirmed source |
| Keeps | Topical fin + minox gel | $60/mo reported | quarterly billing | unconfirmed source |
| Happy Head | Topical fin 0.25% + minox 8% | $63/mo subscribe ($79 one-time); $49 first order | true monthly billing; derm consult included | listed price source |
| XYON | Topical finasteride (SiloxysSystem gel, no minox) | $109 per 30 days ($119 one-time) | $20 consult on first one-time order (credited on subscription) | listed price source |
| XYON | Topical dutasteride gel | $139 per 30 days ($149 one-time) | premium vehicle; true 30-day billing | listed price source |
Oral minoxidil
| Channel | Price | Billing truth | Status |
| Retail + GoodRx coupon | ~$11.85 avg with coupon (2.5mg ×30) | prescription required; zip-dependent | unconfirmed source |
| RedBox Rx | $15/mo | budget telehealth | listed price source |
| Ulo | from $24–36/mo | 12-month plans 30% off; 180-day guarantee | listed price source |
| Ro (generic Loniten) | $30 / $27 / $24 by plan length | quarterly shipments | listed price source |
Supplements
| Channel | Price | Billing truth | Status |
| Viviscal Men | $36/mo sub; $30–32/mo on 3–6-month plans | $6.95 shipping on one-time only | unconfirmed source |
| Nutrafol Men | $70.40/mo subscribe ($88 one-time) | older sources cite $79 — tier verify; free shipping on subs | unconfirmed source |
How to read this market
- Have a prescription already? Amazon RxPass ($5/mo flat with Prime) or Cost Plus ($11 delivered) end the conversation for oral finasteride.
- Need the prescriber? A one-off telehealth visit plus a cheap pharmacy usually beats a lifetime subscription. If you want the subscription anyway, Happy Head's $14–16 finasteride is the cheapest true-monthly biller.
- Watch the billing unit. Ro ships quarterly only; Keeps bills quarterly plus $5 a shipment; Hims' "$22/mo" reportedly bills $132 per six months. "Per month" and "billed monthly" are different sentences.
- Topical combos are the same idea at 2.3× spread — functionally similar fin+minox compounds run $35 (Hims) to $79 list (Happy Head), with XYON's premium vehicles above that.
Pricing journalism, not medical advice — finasteride and oral minoxidil have real side-effect profiles
to discuss with a clinician. Draft rows flagged until verified. Some links may earn commissions;
rankings never bend: disclosure.